| power supply | 7.4V (lithium battery) |
| Typical static current | <70 microamperes |
| Number of faces opening the door | ≤50 groups (2-100 numbered users) |
| Number of fingerprints for opening the door | ≤99 groups (2-100 numbered users) |
| Number of door opening machines | ≤100 groups (users with numbers 2-100) |
| Number of door opening passwords | ≤00 groups (administrator 1, users 2-100) |
| lmage Sensor | 1/4 "CMOS, 1280x800 pixels |
| Lens | 84.2 ° field of view angle, focusing distance 50cm (35.5-84.7cm),<1.5% variability |
| Quick unlock time | ≤2 seconds |
| Face recognition distance | 0.3-1 meter |
| operation temperature | -10℃-60℃ |
| relative humidity | 20%-93% |












